Stream Description: | MVR Twisp Scanner | |
Current Listeners: | 0 | |
Peak Listeners: | 12 | |
Web Server: | http://64.139.102.3:5000/ | |
Home Page: | https://www.ktrj.org | |
Comments: | VHF magmount on roof - temporary | |
List of Parameters: | http://64.139.102.3:5000/?all - Use ?[parameter] for a specific parameter | |
Metadata: | Scanning Methow Valley | |
Display & Metadata Delay |
Due to the media player latency / network buffer delaying the audio, the Display and Metadata will appear out of sync. This option delays the Display and Metadata therefore the Display and Metadata will appear in sync with the audio.
Retrieving folders & files
Refresh Rate
|